Neuromonitoring
Ventricular measurements
Information for healthcare professionals
Ventricular measurements
NEUROVENT
- Ventricular ICP measurement and CSF drainage
NEUROVENT-TEMP
- Ventricular ICP and temperature measurement with CSF drainage
NEUROVENT with sleeve housing
- Ventricular CSF drainage and parenchymal ICP measurement
NEUROVENT VP 16
- Ventricular CSF drainage and parenchymal ICP measurement, neuronavigable
Product | Measured values/execution | Dimension | Artikelnummer |
---|---|---|---|
NEUROVENT | ICP + drainage, with stylet | 9F | 092 956-001 |
NEUROVENT 6F | ICP + Drainage | 6F | 094 678-001 |
NEUROVENT-IFD-S | ICP + drainage internal guide wire soft | 9F | 091 678-001 |
NEUROVENT-IFD-R | ICP + drainage internal guide wire rigid | 9F | 095 317-001 |
NEUROVENT mit Hülsengehäuse | ICP + drainage, with sleeve housing Drainage in ventricle, ICP in parenchyma | 9F | 091 576-001 |
(ventricular + parenchymatous) | 9F | ||
NEUROVENT VP 16 | ICP + drainage, neuronavigable Drainage in the ventricle, ICP in the parenchyma | 9F | 096 704-001 |
(ventricular + parenchymatous) | |||
NEUROVENT-TEMP | ICP + drainage + temperature, with stylet | 9F | 094 278-001 |
NEUROVENT-TEMP-IFD-S | ICP + drainage + temperature internal guide wire soft | 9F | 094 288-001 |
NEUROVENT-TEMP-IFD-R | ICP + drainage + temperature internal guide wire rigid | 9F | 095 327-001 |
Do you have questions?
We will happily advise you!
We find the right solutions to almost any problem. Just give us a call or send us an email. We will happily drop by.