Neuromonitoring
Oxygen partial pressure measurement
NEUROVENT® PTO
The oxygen partial pressure measurement records the available oxygen in the brain tissue. This enables early detection of possible cerebral damage and, at the same time, appropriate measures can be taken to prevent cerebral ischaemia.
Product | Measured values/execution | Dimension | Item number |
---|---|---|---|
NEUROVENT-PTO | ICP + Temperatur + ptiO2 | 5F | 095 008-001 |
supplied with BOLT-DRILL KIT PTO | 092 380-001 | ||
NEUROVENT-TO | Temperatur + ptiO2 | 3F | 095 908-001 |
supplied with BOLT-DRILL KIT PTO | 092 380-001 | ||
NEUROVENT-PTO 2L | ICP + Temperatur + ptiO2 | 5F | 095 108-001 |
BOLT KIT PTO 2L | Only with NEUROVENT PTO 2L | CH9 | 096 076-001 |
EASY logO | Display of the measured values | 095 264-002 | |
MPR2 logO DATALOGGER | Acquisition and storage of the measured values | 095 254-002 |
Clinical benefits
- Parenchymatous pressure, temperature and ptiO2 measurement in one catheter
- Easy handling due to plug & play system - no calibration required
- No oxygen consumption due to the O2 sensor
- No refrigerated storage required
- Data acquisition and storage via RAUMEDIC MPR2 logO DATALOGGER
- Display of data by means of RAUMEDIC EASY logO
Do you have questions?
We will be happy to advise you!
We find solutions for almost any problem. Just give us a call or send us an email. We will be happy to drop by.